| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 350 | 517 | 296 | 177 | 500 | 137 | 381 | 415 | 361 | 475 | 332 | 389 | 382 | 141 | 318 | 361 | 168 | 409 | 6109 | |
SI | 3 | 11 | 15 | 13 | 5 | 17 | 7 | 1 | 9 | 18 | 10 | 6 | 2 | 16 | 12 | 8 | 14 | 4 | | |
Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 278 | 478 | 269 | 169 | 398 | 124 | 356 | 398 | 348 | 442 | 318 | 373 | 283 | 126 | 317 | 347 | 154 | 395 | 5573 | |
SI | 13 | 1 | 11 | 9 | 7 | 17 | 5 | 15 | 3 | 14 | 8 | 2 | 10 | 12 | 6 | 4 | 16 | 18 | | |
Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 73 | |
Bob Fletcher (9) | 5 |
5 |
5 |
|
5 |
|
|
5 |
5 |
4 |
5 |
5 |
5 |
3 |
4 |
5 |
4 |
5 |
+9 |
Barry WRIGHT (17) | |
|
|
|
6 |
4 |
|
|
|
|
5 |
|
|
|
|
|
|
6 |
Ernie Miller (22) | 6 |
|
|
3 |
7 |
|
5 |
6 |
5 |
7 |
|
|
|
|
5 |
5 |
4 |
|
Chris Cordery (18) | |
7 |
6 |
4 |
|
4 |
5 |
|
|
|
5 |
6 |
5 |
5 |
|
|
|
|
| 4 |
3 |
2 |
5 |
5 |
4 |
4 |
4 |
4 |
4 |
4 |
3 |
4 |
3 |
4 |
4 |
3 |
3 |
67 Points |
Back to Over 55s Am-Am Any Combination